냉간압연 제품
고탄소강, 냉간압연의 선두주자
최고의 품질, 적기납품, 최상의 서비스를 통한 고객감동을
약속드립니다.
제조가능 범위
- 표면 처리 상태 (Surface finish) - BRIGHT 표면 처리 제품만 생산.
강종 및 용도
Quality | Spec | Application |
---|---|---|
Low carbon steel | SPCC | - Auto parts : window wiper, weather strip, air filter,all the steel parts for press work |
SPCD | - Stationery : ring binder back plate, cover material,trigger, stampler | |
SPCE | - Motor core, speaker frame - Bicycle rim, gear, handle, motor cycle rim - Umbrella pole, tent pole, hair dryer cover, fluorescent ramp retainer |
|
High carbon steel | S30CM | - Retainer, typewriter parts |
S35CM | - Clutch parts, business machin parts | |
S45CM | - Roller chain parts, clutch parts, washer, shoe shank, umbrella ribs, safty boots toe cap, safty belt part |
|
S50CM | - Chain parts, spring, cutlery, clutch parts, hair pin, measuring tape, stationery clip | |
SAE1541 | - Chain part | |
S55CM | - Spring, safty buckle, thompson blade, wood working band saw | |
SK-2M | - Razer blade, cutlery, hack saw blade, shutter volute spring | |
SK-3M | - Hack saw blade, cutlery, spring | |
SK-5M | - Volute spring, spring, cutlery, knitting needle, clutch parts, wood working band and circular saw, business machin parts, |
|
Carbon tool steel | SMN420M | - Bushing for roller chain |
Manganese steel | SMN420M | - Bushing for roller chain |
Chrom | SCM415M | - Typewriter parts, safety buckle |
molibdenum | SCM420M | - Safety buckle, chain parts |
steel | SCM430M | - Chain parts, thomson blade, safty belt part |
SCM435M | - Shank | |
lSpring steel steel | 50CrV4 | - Special spring, hose clip |
Others steel | SPFH590 | - Automoble part |
SNCM220 | - Automoble part |
포장방법
- 국내용 : 2~3 COILS을 WATER PROOF PAPER로 WRAPPING후 약 1,000kg단위로 포장.
특수 폭의 경우 약 500kg~2,500kg의 포장도 가능함 - 수출용 : For export about one ton is packed and outside will be covered by steel or cardboard paper
허용차
두께
STANDARD | KS | NASTECH | |||
---|---|---|---|---|---|
THICKNESS \ GRADE | A | B | C | S | SS |
幅 160 未滿 | 160 以上 250 未滿 |
250 以上 400 未滿 |
|||
以上 0.10未滿 | ± 0.010 | ± 0.020 | - | - | - |
0.10以上 0.16未滿 | ± 0.015 | ± 0.025 | - | ± 0.008 | ± 0.007 |
0.16以上 0.25未滿 | ± 0.020 | ± 0.025 | ± 0.030 | ± 0.012 | ± 0.009 |
0.25以上 0.40未滿 | ± 0.025 | ± 0.030 | ± 0.035 | ± 0.015 | ± 0.012 |
0.40以上 0.60未滿 | ± 0.035 | ± 0.040 | ± 0.040 | ± 0.020 | ± 0.015 |
0.60以上 0.80未滿 | ± 0.040 | ± 0.045 | ± 0.045 | ± 0.025 | ± 0.020 |
0.80以上 1.00未滿 | ± 0.04 | ± 0.05 | ± 0.05 | ± 0.030 | ± 0.025 |
1.00以上 1.25未滿 | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.030 | ± 0.025 |
1.25以上 1.60未滿 | ± 0.05 | ± 0.06 | ± 0.06 | ± 0.035 | ± 0.030 |
1.60以上 2.00未滿 | ± 0.06 | ± 0.07 | ± 0.08 | ± 0.040 | ± 0.035 |
2.00以上 2.50未滿 | ± 0.07 | ± 0.08 | ± 0.08 | ± 0.050 | ± 0.040 |
2.50以上 3.15未滿 | ± 0.08 | ± 0.09 | ± 0.09 | ± 0.060 | - |
3.15以上 | ± 0.09 | ± 0.10 | ± 0.10 | - | - |
* 註 : 상기 두께허용차보다 정밀한 두께허용차는 수요가와 제작자간의 협의에 따름.
폭
두께 | WIDTH TOLERANCE | |
---|---|---|
幅 200 未滿 | 幅 200 以上 400 未滿 | |
0.25以上 0.60未滿 | ± 0.15 | ± 0.25 |
0.60以上 1.20未滿 | ± 0.20 | ± 0.30 |
1.20以上 4.50未滿 | ± 0.25 | ± 0.40 |
* 單位 : ㎜
CAMBER
폭(WIDTH) \ 구분 | 許容差 (TOLERANCE) |
---|---|
30以上 ~ 60未滿 | 8 ㎜ |
60以上 ~ 400未滿 | 4 ㎜ |
- 특수한 경우에는 주문자와 협의하여 결정함.
- Any special tolerance shall be the subject of agreement between the purchasser and manufacturer.